User

Gwsuperfan/Sandbox/Semantics

From Beachapedia

< User:Gwsuperfan‎ | Sandbox
Revision as of 11:21, 4 February 2011 by Gwsuperfan (talk | contribs) (→‎California Surfrider Chapter Map)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This page demonstrates some of the things that can be done with the Semantic MediaWiki and Semantic Maps extensions to the MediaWiki Software. The maps are dynamically generated from data stored via Semantic Properties for each Chapter.

California Surfrider Chapter Map

 LocationWebsite
Del Norte Chapter41° 45' 21.41" N, 124° 12' 6.29" Whttp://delnorte.surfrider.org/
Humboldt Chapter40° 48' 7.46" N, 124° 9' 49.22" Whttps://humboldt.surfrider.org/
Huntington Beach-Seal Beach Chapter33° 44' 29.06" N, 118° 6' 17.23" Whttp://hsbsurfrider.org/
Isla Vista Chapter34° 24' 47.98" N, 119° 51' 39.50" Whttps://islavista.surfrider.org/
Long Beach Chapter33° 48' 15.00" N, 118° 9' 29.00" Whttp://www.lbsurfrider.org/
Marin County Chapter37° 56' 2.73" N, 122° 32' 6.91" Whttp://marin.surfrider.org/
Mendocino Chapter39° 21' 49.00" N, 123° 48' 53.00" Whttps://mendocino.surfrider.org/
Monterey Chapter36° 37' 3.85" N, 121° 54' 59.84" Whttps://monterey.surfrider.org/
Newport Beach Chapter33° 37' 8.08" N, 117° 55' 44.21" Whttp://newportbeach.surfrider.org/
San Diego County Chapter32° 53' 59.74" N, 117° 11' 20.95" Whttp://sandiego.surfrider.org/
San Francisco Chapter37° 46' 29.75" N, 122° 25' 9.89" Whttp://sf.surfrider.org/
San Luis Obispo Chapter35° 16' 57.91" N, 120° 39' 34.62" Whttp://slo.surfrider.org/
San Mateo County Chapter37° 30' 9.79" N, 122° 28' 9.92" Whttp://smc.surfrider.org/
Santa Barbara County Chapter34° 25' 14.99" N, 119° 41' 53.48" Whttps://santabarbara.surfrider.org/
Santa Cruz Chapter36° 58' 26.82" N, 122° 1' 50.87" Whttp://santacruz.surfrider.org/
Sonoma Coast Chapter38° 24' 7.69" N, 122° 49' 25.97" Whttp://sonomacoast.surfrider.org/
South Bay Chapter33° 53' 5.05" N, 118° 24' 39.27" Whttp://www.surfrider-southbay.org/
South Orange County Chapter33° 28' 1.10" N, 117° 41' 53.19" Whttp://southoc.surfrider.org/
Ventura County Chapter34° 16' 46.31" N, 119° 15' 21.59" Whttp://ventura.surfrider.org/
West Los Angeles-Malibu Chapter34° 1' 10.03" N, 118° 29' 28.29" Whttp://wlam.surfrider.org/

Oregon Surfrider Chapter Map

 LocationWebsite
Coos Bay Chapter43° 21' 59.40" N, 124° 13' 4.40" Whttp://coosbay.surfrider.org/
Newport Oregon Chapter44° 36' 45.42" N, 124° 2' 55.42" Whttp://newport.surfrider.org/
Portland Chapter45° 31' 24.43" N, 122° 40' 34.35" Whttp://portland.surfrider.org/
Siuslaw Chapter43° 58' 57.44" N, 124° 5' 59.43" Whttp://siuslaw.surfrider.org/

Washington Surfrider Chapter Map

 LocationWebsite
Capitol Chapter47° 2' 16.35" N, 122° 54' 2.50" Whttps://capitololympia.surfrider.org/
Northwest Straits Chapter48° 45' 34.39" N, 122° 29' 17.61" Whttp://nws.surfrider.org/
Olympic Peninsula Chapter48° 7' 5.33" N, 123° 25' 50.67" Whttp://olympicpeninsula.surfrider.org//
Seattle Chapter47° 36' 22.36" N, 122° 19' 55.46" Whttps://seattle.surfrider.org/
South Sound Chapter47° 15' 10.36" N, 122° 26' 39.45" Whttp://southsound.surfrider.org/

British Columbia Surfrider Chapter Map

 LocationWebsite
Pacific Rim Chapter49° 9' 8.76" N, 125° 54' 8.97" Whttp://pacificrim.surfrider.org/
Vancouver Chapter49° 14' 54.68" N, 123° 6' 31.68" Whttp://vancouverbc.surfrider.org/
Vancouver Island Chapter48° 25' 43.00" N, 123° 21' 56.00" Whttp://vancouverisland.surfrider.org/

Hawaii Surfrider Chapter Map

 LocationWebsite
Hilo Chapter19° 43' 47.00" N, 155° 5' 24.00" Whttp://hilo.surfrider.org/
Kauai Chapter21° 57' 31.00" N, 159° 40' 15.00" Whttp://kauai.surfrider.org/
Kona Kai Ea Chapter19° 38' 26.00" N, 155° 59' 44.00" Whttps://kona.surfrider.org/
Maui Chapter20° 54' 12.00" N, 156° 22' 10.00" Whttp://maui.surfrider.org/
Oahu Chapter21° 18' 25.00" N, 157° 51' 30.00" Whttp://oahu.surfrider.org/

Maryland and DC Surfrider Chapter Map

 LocationWebsite
DC Chapter38° 53' 42.40" N, 77° 2' 10.92" Whttp://dc.surfrider.org/
Ocean City Chapter38° 20' 11.41" N, 75° 5' 5.66" Whttp://oceancity.surfrider.org/

Chapters within 50 Miles of Oceanside, CA

 LocationWebsite
Huntington Beach-Seal Beach Chapter33° 44' 29.06" N, 118° 6' 17.23" Whttp://hsbsurfrider.org/
Long Beach Chapter33° 48' 15.00" N, 118° 9' 29.00" Whttp://www.lbsurfrider.org/
Newport Beach Chapter33° 37' 8.08" N, 117° 55' 44.21" Whttp://newportbeach.surfrider.org/
San Diego County Chapter32° 53' 59.74" N, 117° 11' 20.95" Whttp://sandiego.surfrider.org/
South Orange County Chapter33° 28' 1.10" N, 117° 41' 53.19" Whttp://southoc.surfrider.org/

Chapters within 200 miles of Oceanside

Empty strings are not accepted.


Chapter Table

 WebsiteLocationCityState
Bogue Banks34° 41' 39.84" N, 77° 3' 33.12" WCape CarteretNC
Broward County Chapterhttp://broward.surfrider.org/26° 7' 39.31" N, 80° 13' 59.17" WPlantationFL
Cape Fear Chapterhttp://capefear.surfrider.org/34° 13' 32.61" N, 77° 56' 40.96" WWilmingtonNC
Capitol Chapterhttps://capitololympia.surfrider.org/47° 2' 16.35" N, 122° 54' 2.50" WOlympiaWA
Central Florida Chapterhttp://centralflorida.surfrider.org/28° 32' 18.01" N, 81° 22' 45.25" WOrlandoFL
Central Long Island Chapterhttp://centralli.surfrider.org/40° 42' 59.36" N, 73° 19' 18.43" WNorth BabylonNY
Central Texas Chapterhttp://centraltexas.surfrider.org/30° 16' 1.75" N, 97° 44' 35.02" WAustinTX
Charleston Chapterhttp://charleston.surfrider.org/32° 46' 35.64" N, 79° 55' 51.32" WCharlestonSC
Charlotte Chapterhttp://charlotte.surfrider.org/35° 13' 36.84" N, 80° 50' 35.88" WCharlotteNC
Chicago Chapterhttp://chicago.surfrider.org41° 52' 41.21" N, 87° 37' 47.27" WChicagoIL
Cocoa Beach Chapterhttp://cocoabeach.surfrider.org/28° 19' 12.03" N, 80° 36' 27.18" WCocoa BeachFL
Connecticut Chapterhttp://ct.surfrider.org/41° 21' 15.36" N, 71° 57' 59.26" WMysticCT
Coos Bay Chapterhttp://coosbay.surfrider.org/43° 21' 59.40" N, 124° 13' 4.40" WCoos BayOR
DC Chapterhttp://dc.surfrider.org/38° 53' 42.40" N, 77° 2' 10.92" WWashingtonDC
Del Norte Chapterhttp://delnorte.surfrider.org/41° 45' 21.41" N, 124° 12' 6.29" WCrescent CityCA
Delaware Chapterhttp://delaware.surfrider.org/38° 35' 29.41" N, 75° 17' 28.69" WMillsboroDE
Eastern Long Island Chapterhttp://easternli.surfrider.org/40° 58' 25.36" N, 72° 8' 37.28" WAmagansettNY
Emerald Coast Chapterhttp://emeraldcoast.surfrider.org/30° 23' 45.72" N, 86° 13' 43.80" WSanta Rosa BeachFL
Ensenada Chapterhttp://sfensenada.blogspot.com/31° 51' 34.48" N, 116° 36' 23.14" WEnsenada, Baja CaliforniaMX
First Coast Chapterhttps://firstcoast.surfrider.org/30° 17' 2.84" N, 81° 23' 46.08" WJacksonville BeachFL
Galveston Chapterhttp://www.galvestonsurfrider.com/29° 18' 4.85" N, 94° 47' 51.71" WGalvestonTX
Georgia Chapterhttp://georgia.surfrider.org/33° 44' 56.38" N, 84° 23' 16.74" WAtlantaGA
Grand Strand Chapterhttp://surfridergrandstrand.org/33° 41' 20.62" N, 78° 53' 12.10" WMyrtle BeachSC
Hilo Chapterhttp://hilo.surfrider.org/19° 43' 47.00" N, 155° 5' 24.00" WHiloHI
Humboldt Chapterhttps://humboldt.surfrider.org/40° 48' 7.46" N, 124° 9' 49.22" WEurekaCA
Huntington Beach-Seal Beach Chapterhttp://hsbsurfrider.org/33° 44' 29.06" N, 118° 6' 17.23" WSeal BeachCA
Isla Vista Chapterhttps://islavista.surfrider.org/34° 24' 47.98" N, 119° 51' 39.50" WIsla VistaCA
Jersey Shore Chapterhttp://jerseyshore.surfrider.org/40° 10' 42.41" N, 74° 1' 18.49" WBelmarNJ
Kauai Chapterhttp://kauai.surfrider.org/21° 57' 31.00" N, 159° 40' 15.00" WWaimeaHI
Kona Kai Ea Chapterhttps://kona.surfrider.org/19° 38' 26.00" N, 155° 59' 44.00" WKailua KonaHI
Lake Michigan Chapterhttp://www.surfriderlakemichigan.org/43° 3' 47.06" N, 86° 13' 42.19" WGrand HavenMI
Long Beach Chapterhttp://www.lbsurfrider.org/33° 48' 15.00" N, 118° 9' 29.00" WLong BeachCA
Maine Chapterhttp://maine.surfrider.org/43° 39' 41.30" N, 70° 15' 19.17" WPortlandME
Marin County Chapterhttp://marin.surfrider.org/37° 56' 2.73" N, 122° 32' 6.91" WLarkspurCA
Massachusetts Chapterhttp://massachusetts.surfrider.org/42° 22' 21.50" N, 71° 6' 34.75" WCambridgeMA
Maui Chapterhttp://maui.surfrider.org/20° 54' 12.00" N, 156° 22' 10.00" WPaiaHI
Mendocino Chapterhttps://mendocino.surfrider.org/39° 21' 49.00" N, 123° 48' 53.00" WCasparCA
Miami Chapterhttp://www.surfridermiami.org/25° 47' 26.35" N, 80° 7' 48.16" WMiamiFL
Milwaukee Chapterhttp://milwaukee.surfrider.org/43° 2' 20.05" N, 87° 54' 23.31" WMilwaukeeWI
Minnesota-Superior Chapterhttp://mnsuperior.surfrider.org/44° 55' 25.88" N, 92° 57' 33.77" WWoodburyMN
Monterey Chapterhttps://monterey.surfrider.org/36° 37' 3.85" N, 121° 54' 59.84" WPacific GroveCA
New Hampshire Chapterhttp://newhampshire.surfrider.org/43° 4' 18.32" N, 70° 45' 45.19" WPortsmouthNH
New York City Chapterhttp://nyc.surfrider.org/40° 42' 51.67" N, 74° 0' 21.50" WNew YorkNY
Newport Beach Chapterhttp://newportbeach.surfrider.org/33° 37' 8.08" N, 117° 55' 44.21" WNewport BeachCA
Newport Oregon Chapterhttp://newport.surfrider.org/44° 36' 45.42" N, 124° 2' 55.42" WSouth BeachOR
Northwest Straits Chapterhttp://nws.surfrider.org/48° 45' 34.39" N, 122° 29' 17.61" WBellinghamWA
Oahu Chapterhttp://oahu.surfrider.org/21° 18' 25.00" N, 157° 51' 30.00" WHonoluluHI
Ocean City Chapterhttp://oceancity.surfrider.org/38° 20' 11.41" N, 75° 5' 5.66" WOcean CityMD
Olympic Peninsula Chapterhttp://olympicpeninsula.surfrider.org//48° 7' 5.33" N, 123° 25' 50.67" WPort AngelesWA
Outer Banks Chapterhttp://outerbanks.surfrider.org/36° 1' 50.60" N, 75° 40' 33.64" WKill Devil HillsNC
Pacific Rim Chapterhttp://pacificrim.surfrider.org/49° 9' 8.76" N, 125° 54' 8.97" WTofinoBC
Palm Beach County Chapterhttp://www.surfriderpbc.org/26° 49' 24.22" N, 80° 8' 19.16" WPalm Beach GardensFL
Portland Chapterhttp://portland.surfrider.org/45° 31' 24.43" N, 122° 40' 34.35" WPortlandOR
Rhode Island Chapterhttp://ri.surfrider.org/41° 27' 0.37" N, 71° 26' 58.20" WNarragansettRI
Rincon Chapterhttp://rincon.surfrider.org/18° 20' 25.00" N, 67° 15' 6.00" WRinconPR
San Diego County Chapterhttp://sandiego.surfrider.org/32° 53' 59.74" N, 117° 11' 20.95" WSan DiegoCA
San Francisco Chapterhttp://sf.surfrider.org/37° 46' 29.75" N, 122° 25' 9.89" WSan FranciscoCA
San Luis Obispo Chapterhttp://slo.surfrider.org/35° 16' 57.91" N, 120° 39' 34.62" WSan Luis ObispoCA
San Mateo County Chapterhttp://smc.surfrider.org/37° 30' 9.79" N, 122° 28' 9.92" WEl GranadaCA
Santa Barbara County Chapterhttps://santabarbara.surfrider.org/34° 25' 14.99" N, 119° 41' 53.48" WSanta BarbaraCA
Santa Cruz Chapterhttp://santacruz.surfrider.org/36° 58' 26.82" N, 122° 1' 50.87" WSanta CruzCA
Seattle Chapterhttps://seattle.surfrider.org/47° 36' 22.36" N, 122° 19' 55.46" WSeattleWA
Sebastian Inlet Chapterhttp://sebastianinlet.surfrider.org//28° 10' 34.04" N, 80° 35' 24.19" WSatellite BeachFL
Siuslaw Chapterhttp://siuslaw.surfrider.org/43° 58' 57.44" N, 124° 5' 59.43" WFlorenceOR
Sonoma Coast Chapterhttp://sonomacoast.surfrider.org/38° 24' 7.69" N, 122° 49' 25.97" WSebastopolCA
South Bay Chapterhttp://www.surfrider-southbay.org/33° 53' 5.05" N, 118° 24' 39.27" WManhattan BeachCA
South Jersey Chapterhttp://southjersey.surfrider.org/39° 23' 23.78" N, 74° 35' 45.68" WEgg Harbor TwpNJ
South Orange County Chapterhttp://southoc.surfrider.org/33° 28' 1.10" N, 117° 41' 53.19" WDana PointCA
South Sound Chapterhttp://southsound.surfrider.org/47° 15' 10.36" N, 122° 26' 39.45" WTacomaWA
South Texas Chapterhttp://southtexas.surfrider.org/26° 6' 3.28" N, 97° 17' 24.91" WLaguna VistaTX
Suncoast Chapterhttp://suncoast.surfrider.org/27° 46' 23.00" N, 82° 38' 24.00" WSt. PetersburgFL
Surfrider Argentinahttp://www.surfrider.org.ar/37° 58' 47.49" S, 57° 35' 23.26" WMar Del PlataArgentina
Surfrider Australiahttp://www.surfrider.org.au/33° 38' 9.69" S, 151° 19' 42.01" EAvalon New South WalesAustralia
Surfrider Brasilhttp://www.surfrider.org.br/22° 54' 12.74" S, 43° 12' 34.51" WBarra da Tijuca, Rio de JaneiroBrazil
Surfrider Europehttp://www.surfrider.eu/43° 28' 56.09" N, 1° 33' 38.99" WBiarritzFrance
Surfrider Jamaica17° 58' 15.49" N, 76° 47' 17.66" WKingstonJamaica
Surfrider Japanhttp://surfrider.jp/35° 22' 34.23" N, 140° 23' 14.72" EChibaJapan
Surfrider Moroccohttp://www.surfridermaroc.com/33° 36' 19.37" N, 7° 37' 55.02" WCasablancaMorocco
Texas Coastal Bend Chapterhttp://coastalbend.surfrider.org/27° 48' 2.10" N, 97° 23' 46.97" WCorpus ChristiTX
Texas Upper Coast Chapterhttp://txuppercoast.surfrider.org/30° 3' 28.77" N, 94° 47' 43.72" WLibertyTX
Treasure Coast Chapterhttp://treasurecoast.surfrider.org/27° 11' 51.17" N, 80° 15' 10.17" WStuartFL
Vancouver Chapterhttp://vancouverbc.surfrider.org/49° 14' 54.68" N, 123° 6' 31.68" WVancouverBC
Vancouver Island Chapterhttp://vancouverisland.surfrider.org/48° 25' 43.00" N, 123° 21' 56.00" WVictoriaBC
Ventura County Chapterhttp://ventura.surfrider.org/34° 16' 46.31" N, 119° 15' 21.59" WVenturaCA
Virginia Beach Chapterhttp://vb.surfrider.org/36° 51' 2.16" N, 75° 58' 40.44" WVirginia BeachVA
Volusia-Flagler Chapterhttp://volusiaflagler.surfrider.org/29° 12' 38.93" N, 81° 1' 22.20" WDaytona BeachFL
West Los Angeles-Malibu Chapterhttp://wlam.surfrider.org/34° 1' 10.03" N, 118° 29' 28.29" WSanta MonicaCA